We priovide a list of wapda complaint numbers.
Complaint channels : Please call to wapda Contact Centre at 118 or sms at 8118. Email ccms@pitc.com.pk.
for more information visit : wapda official site.
Wapda complaint number faisalabad && Fesco telephone directory
Name | Designation & Office | Phone Office | Cell # |
---|---|---|---|
Muhammad Ilyas Ghumman | S.E (O) , S.E (O) 1st Circle | 041-9200641 | 0345-1500208 |
Siddique Akbar | DCM , 1st Circle FSD | 041-9200483 | 0345-1501002 |
Sajid Nadeem | T.O , 1st Circle FSD | 041-9200595 | 0345-1501003 |
Muhammad Afzal | Xen (O) , Civil Line Division | 041-9200307 | 0345-1501004 |
Asif Mahmood | SDO , City Fsd | 041-9200516 | 0345-1501005 |
Muhammad Abu Bakar | SDO , Civil Line Fsd | 041-9201194 | 0345-1501006 |
Muhammad Waqar | SDO , Islampura Fsd | 041-9210226 | 0345-1501007 |
Muhammad Faheem Akhtar | SDO , Tariq Abad Fsd | 041-9210198 | 0345-1501008 |
Tahir Maqsood | SDO , Sargodha Road Fsd | 041-9239190 | 0345-1501009 |
Muhammad Mubashar | SDO , Hajiabad Fsd | 041-8788404 | 0345-1501011 |
Ali Waqar Warriach | SDO , Millat Town Fsd | 041-8767232 | 0345-1501012 |
Rashid Mehmood | SDO , Muslim Town Fsd | 041-9330888 | 0345-1500473 |
Zulfiqar Ali Chadhar | RO , R O Civil Line | 041-9201180 | 0345-1501013 |
Faisal Shafi Rana | Xen (O) , Abdullahpur Division | 041-9220197 | 0345-1501037 |
Muhammad Wajid | SDO , Madina Town | 041-9220239 | 0345-1501038 |
Arslan Ali | SDO , Mansoorabad | 041-9220364 | 0345-1501039 |
Sajjad Mhmood | SDO , Gutt Wala | 041-9239291 | 0345-1501040 |
Irslan Iqbal | SDO , Manawala | 041-8755252 | 0345-1501041 |
Rana Rashid Mehmood | SDO , Jaranwala Road | 041-9220238 | 0345-1501042 |
Ahmar Ayub | RO , RO Abdullah Pur | 041-9220190 | 0345-1501538 |
Sajjad Haider Awan | Xen (O) , Chak Jhumra Division | 041-8527555 | 0345-1501014 |
Muhammad Ali | LS-I(A.SDO) , Chak Jhumra #1 | 041-8761291 | 0345-1501015 |
Imran Shahzad | LS-I(A.SDO) , Chak Jhumra #2 | 041-8761249 | 0345-1501016 |
Waseem Bari | A.SDO , Khurrianwala | 041-4362136 | 0345-1501017 |
Waqas Aslam | A.SDO , Bundala | 041-4589036 | 0345-1501018 |
Rana Naveed | RO , RO Chak Jhumra | 041-8527550 | 0345-1500908 |
Mian Muhammad Rafique | Xen (O) , Jaranwala Division | 041-4312947 | 0345-1501020 |
Muhammad Nawaz | SDO , City Jaranwala | 041-4312218 | 0345-1501021 |
Saeed Ur Rehman | SDO , Lahore Road | 041-4312219 | 0345-1501022 |
Muhammad Naveed | A.SDO , Faisalabad Road | 041-4312901 | 0345-1501023 |
Muhammad Naeen | SDO , Satiana | 041-4600617 | 0345-1501024 |
Ihsan Ul Haq | SDO , Khanuana | 041-4600945 | 0345-1501025 |
Farrukh Pervaiz | SDO , Sarwar Shaheed | 041-4312950 | 0345-1501026 |
Muhammad Almas | RO , RO Jaranwala | 041-4312263 | 0345-1501027 |
Numan Farzand | Xen (O) , Chiniot Division | 047-9210060 | 0345-1501028 |
Waqar Ahmed | SDO , Chiniot Division S/D # 1 | 047-9210052 | 0345-1501029 |
Ghulam Nabi Memon | SDO , Chiniot Division S/D # 2 | 047-9210061 | 0345-1501030 |
Ghulam Murtaza Abbasi | SDO , Chiniot Division S/D # 3 | 047-9210084 | 0345-1501031 |
Ali Murtaza | SDO , Bhowana | 047-6201019 | 0345-1501032 |
Zeeshan Haider | SDO , Bukhrian | 047-6322041 | 0345-1500314 |
Mureed Hussain | RO , RO Chiniot | 047-9210057 | 0344-7442986 |
Sajid Nadeem | Xen (O) , Lalian Division | 0- | 0345-1500194 |
Adnan Masih | SDO , Chenab Nagar | 047-6212373 | 0345-1501033 |
Inayat Ullah Kakar | SDO , Lalian # 1 | 047-6610511 | 0345-1501034 |
Umar Hayat Harral | SDO , Lalian # 2 | 047-6611149 | 0345-1501035 |
Muhammad Arshad | RO , RO Lalian | 047-9210057 | 0345-1501036 |
Khadim Hussain Zahid | S.E (O) , S.E (O) 2nd Circle | 041-9200480 | 0345-1501510 |
Muhammad Iqbal Khan Niazi | DCM , S.E (O) 2nd Circle | 041-9200854 | 0345-1501002 |
Muhammad Waqas Baig | T.O , S.E (O) 2nd Circle | 041-9200528 | 0345-1501513 |
Syed Faheem Shah | Xen (O) , Peoples Colony Division | 041-8712661 | 0345-1501537 |
Faisal Nizam | SDO , Peoples Colony S/D | 041-9220246 | 0345-1501539 |
Muhammad Zafar | A.SDO , Samundri Road S/D | 041-2669023 | 0345-1501540 |
Muhammad Siddique | SDO , Batala Colony S/D | 041-9220188 | 0345-1501541 |
Shaheen Yasrab | A.SDO , Allama Iqbal S/D | 041-2661843 | 0345-1501542 |
Mudassar Habib | SDO , Garden Colony S/D | 041-9220189 | 0345-1501543 |
Muhammad Naveed Raza | SDO , Dijkot S/D | 041-2670274 | 0345-1501544 |
Nadeem Sajid | RO , RO Peoples Colony | 041-9220187 | 0345-1501528 |
Muhammad Nadeem Akbar | Xen (O) , Nazim Abad Division | 041-2644980 | 0345-1501511 |
Hammad Ghaffar | A.SDO , Saman Abad S/D | 041-2660968 | 0345-1501519 |
Muhammad Moazam | SDO , Nazimabad S/D | 041-2633330 | 0345-1501520 |
Muhammad Saeed | A.SDO , Factory Area S/D | 041-9200484 | 0345-1501517 |
Muhammad Naveed | LS-I(A.SDO) , Bakar Mandi S/D | 041-2647333 | 0345-1501521 |
Saeed Ahmed | SDO , Jhang Road S/D | 041-2550463 | 0345-1501522 |
Haider Abbas | SDO , Thekriwala S/D | 041-9239228 | 0345-1501523 |
Waseem Asghar | RO , RO Nazimabad | 041-9200481 | 0345-1501516 |
Zubda Tul Zia | Xen (O) , G.M. Abad Division | 041-2695887 | 0345-1501512 |
Imtiaz Warriach | SDO , G.M. Abad S/D | 041-9239322 | 0345-1501526 |
Faheem Shah | SDO , Faizabad S/D | 041-9239015 | 0345-1501527 |
Wajid Ali | SDO , Gulberg S/D | 041-2400132 | 0345-1501525 |
Imran Ali | A.SDO , Razabad S/D | 041-2694450 | 0345-1501532 |
Asim Ali Sargana | A.SDO , Narwala Road S/D | 041-8797123 | 0345-1501533 |
Sardar Muhammad Rasheed | A.SDO , Sadar Bazar | 041-9330226 | 0345-1500826 |
Muhammad Atif Zia | A.SDO , Rehmat Town | 041-9330227 | 0345-1500828 |
Muhammad Aftab | A.SDO , Madina Abad | 041-9330228 | 0347-2250500 |
Abdul Hafeez Nadeem | RO , RO G.M Abad | 041-2695888 | 0345-1501524 |
Rao Muhammad Zubair | Xen (O) , Samundri Division | 041-9240012 | 0345-1500141 |
Shahzad Memon | SDO , City Samundri S/D | 041-9240017 | 0345-1501534 |
Shoaib Rehman | A.SDO , Rural Samundri S/D | 041-9240016 | 0345-1501529 |
Muhammad Shoaib | SDO , Gojra Road S/D | 041-3422753 | 0345-1500753 |
Muhammad Shoaib | SDO , Muridwala S/D | 041-3473331 | 0345-1501536 |
Muhammad Shoaib Khan | SDO , CH. Sharif Gojra Road | 041-9240014 | 0345-1500753 |
Ahtisham Younas | RO , Samundri Division | 041-924002 | 0345-1500289 |
Arif Ali | Xen (O) , Tandlianwala Division | 041-9240012 | 0345-1501518 |
Waqar Ahmed | SDO , Tandlianwala City | 041-3441635 | 0345-1501535 |
Haq Nawaz | SDO , Tandlianwala Rural | 041-3441158 | 0342-1323069 |
Sarmad Hussain | SDO , Killianwala | 041-3214214 | 0323-6010674 |
Muhammad Idrees | SDO , Mamunkanjan S/D | 041-3431343 | 0345-1501530 |
Muhammad Arif | SDO , Rahmay Shah S/D | 041-3212242 | 0345-1501531 |
Ahsan Shahzad | RO , RO Tandlianwala | 041-9240022 | 0345-1500225 |
Nazar Muhammad Dub | S.E (O) , S.E (O) Jhang Circle | 047-9200220 | 0345-1502001 |
Muhammad Kaleem Ullah | T.O , Jhang Circle | 047-9200222 | 0345-1502003 |
Ch. Khalid Mehmood | DCM , Jhang Circle | 047-9200223 | 0345-1501514 |
Muhammad Afzal Kathia | Xen (O) , Jhang Division # 1 | 047-9200224 | 0345-1502004 |
Junaid Aslam | SDO , Ashraf Shaheed | 047-7650855 | 0345-1500329 |
Sana Ullah Soomro | SDO , Jhang Rural | 047-9200229 | 0345-1502023 |
Faisal Rasool | SDO , Maghiana | 047-7650856 | 0345-1501308 |
Naveed Raza | SDO , Satlit Town | 047-9200228 | 0345-1502027 |
Nasir Abbas | SDO , Civil Line | 047-9200218 | 0345-1502026 |
Rao Inam Ul Haq | SDO , Khewa | 047-7682220 | 0345-1502025 |
Ubaid Ullah | RO , RO Jhang Division # 1 | 047-9200213 | 0345-1502038 |
Mudassar Ali | Xen (O) , Jhang Division # 2 | 047-9200230 | 0345-1500397 |
Imran Goheer | SDO , Jhang City | 047-9200226 | 0345-1502005 |
Junaid Aslam | SDO , Jhang Sadar | 047-9200227 | 0345-1502022 |
Muhamma Inam ul Haq | SDO , Sargodha Road | 047-7661044 | 0345-1500398 |
Ali Adnan | SDO , Shah Jewna | 047-7640611 | 0345-1502026 |
Ahmed Nawaz | RO , RO Jhang Division # 2 | 047-9200213 | 0345-1500346 |
Mureed Hussain | Xen (O) , Sultan Bahu Division | 047-9200230 | 0345-1502015 |
Sajid Pervaiz | SDO , 18-Hazari S/Div | 047-5053620 | 0345-1502058 |
Muhammad Ahmed Nadeem | A.SDO , Shorkot (C) S/Div | 047-5310823 | 0345-1502016 |
Aamir Shahzad | A.SDO , Shorkot (R) S/Div | 047-5311823 | 0345-1502052 |
Khalid Mansoor | SDO , G.M. Raja S/Div | 047-5320509 | 0345-1502053 |
Aammar Hussain | SDO , Ahmad Pur Sail S/Div | 047-5340766 | 0345-1502051 |
Gulsher Akhtar | RO , RO Sultan Bahu | 047-9200212 | 0345-1502049 |
Ibrar Ahmed Khan | Xen (O) , T.T. Singh Division | 046-2510475 | 0345-1502010 |
Hafiz Adil Rehmam | SDO , T.T. Singh S/Div. (C) | 046-2512177 | 0345-1502034 |
Abdur Rehman Shafique | SDO , T.T. Singh S/Div. (R) | 046-2515190 | 0345-1502035 |
Muhammad Ismaeel Khalid | SDO , Rajana S/D | 046-2263551 | 0345-1502036 |
Muhammad Tariq Hanif Qadri | SDO , Shorkot (Cantt) S/Div | 047-5509275 | 0345-1502037 |
Ayaz Haider Malik | RO , RO T.T Singh | 046-2511920 | 0345-1502032 |
Anwar Ali Tarar | Xen (O) , Kamalia Division | 046-3413601 | 0345-1502017 |
Ali Imran | SDO , Kamalia S/Div. (City) | 046-3413085 | 0345-1502059 |
Haroon Yaseen | SDO , Kamalia S/Div. (Rural) | 046-3412698 | 0345-1502057 |
Zulifqar Ali | SDO , Pir Mahal S/Div. (City) | 046-3360258 | 0345-1502056 |
Muhammad Binyameen | SDO , Pir Mahal S/Div. (Rural) | 046-3366866 | 0345-1502055 |
Muhammad Ramzan | RO , RO Kamalia Division | 046-3413600 | 0345-1502054 |
Asad Ali | Xen (O) , Gojra Division | 046-9200051 | 0345-1502012 |
Abid Bashir | SDO , Gojra (C) S/Div. | 046-9200057 | 0345-1502039 |
Muhammad Awais Rashid | SDO , S/Road S/Div. | 046-9200063 | 0345-1502060 |
Shah Zaib Ali | SDO , Gojra (R) S/Div | 046-9200050 | 0345-1502040 |
Mehmood Ahmed | SDO , Pensra Road S/Divn | 046-9200049 | 0345-1502013 |
Muhammad Waqas Rashid | SDO , Nia Lahore S/Divn | 046-3560042 | 0345-1502041 |
Masood Afzal | RO , RO Gojra | 046-9200055 | 0345-1502021 |
Muhammad Munawar Khan | Xen (O) , Bhakkar Division | 0453-9200116 | 0345-1502014 |
Muhammad Athar | SDO , Jhang Road S/Div | 0453-9200115 | 0345-1502044 |
Mukhtar Hussain | SDO , Bhel Road S/Div | 0453-9200097 | 0345-1502061 |
Zaheer Abbas | SDO , Bhakkar City | 0453-9200009 | 0345-1502045 |
Malik Muhammad Azeem | RO , RO Bhakkar | 0453-9200007 | 0345-1502042 |
Asmat Ullah Khan | Xen (O) , Darya Khan Division | 0453-222116 | 0345-1502014 |
Khawar Abbas | SDO , Darya Khan(C) S/Div | 0453-252973 | 0345-1502043 |
Zaheer Abbas | SDO , Kaloor Kot S/Div | 0453-200969 | 0345-1502047 |
Sheheryar | SDO , Darya Khan (R) S/Div | 0453-252847 | 0345-1502046 |
Mian Irfan Bashir | RO , RO Darya Khan | 0- | |
Mian Muhammad Anwar | S.E (O) , S.E (O) Sargodha Circle | 048-9230393 | 0345-1500922 |
Zulfiqar Ali | DCM , Sargodha Circle | 048-9230373 | 0345-1502002 |
Babar Riaz | Xen (O) , Ist Division Sargodha | 048-9230395 | 0345-1502506 |
Waqas Niaz | SDO , City S/Div. Sargodha | 048-9230391 | 0345-1502561 |
Asif Naeem | A.SDO , Rural S/Div. Sargodha | 048-9230380 | 0345-1502521 |
Ahsan Jahangir | A.SDO , Aziz Bhatti Town S/Div | 048-3726264 | 0345-1502562 |
Muhammad Hanif | A.SDO , Nishtarabad | 048-3792000 | 0345-1500149 |
Abdul Qayyum | SDO , Tariqabad S/Div | 048-3750208 | 0345-1502522 |
Muhammad Rashid | RO , RO Sargodha Ist Division | 048-9230381 | 0345-1502520 |
Maroof Ahmed Butt | Xen (O) , Sargodha 2nd Division | 048-9230665 | 0345-1502503 |
Nasir Iqbal | SDO , Islam Pura S/Div. | 048-3700320 | 0345-1502529 |
Muhammad Mohsin | SDO , Kot Farid S/Div | 048-3703692 | 0345-1502524 |
Noor Khan | SDO , S/town S/Div | 048-3750872 | 0345-1502508 |
Muhammad Waqas Rustam | SDO , Baghtanwala-1 S/Div. | 048-3782229 | 0345-1502528 |
Usama Jamshaid | SDO , Baghtanwala-2 S/Div. | 048-3780001 | 0345-1502563 |
Muhammad Arshad | SDO , New S/town S/div | 048-3216169 | 0345-1502527 |
Mrs Mudassra Rehman | RO , RO Sarogha 2nd | 048-3216829 | 0345-1502523 |
Ahsan Jahangir | SDO , Civil Line S/Div. Sargodha | 048-9230397 | 0345-1502550 |
Nazar Muhammad | SDO , Silanwali S/div | 048-6531343 | 0345-1502548 |
Muhammad Iqbal | SDO , Sahiwal S/div-1 | 048-6786033 | 0345-1502549 |
Muhammad Ashfaq | SDO , Sahiwal S/div-IInd | 048-9239040 | 0345-1502517 |
Imran Ali Talpur | SDO , Shahpur S/Div | 048-9239175 | 0345-1502551 |
Sajjad Javaid | SDO , Jahwarian S/Div | 048-6799109 | 0345-1500154 |
Muhammad Waleed Iqbal | RO , RO Sargodh 3rd Div | 048-3768026 | 0345-1502559 |
Mudassar Ahmed | Xen (O) , Bhalwal Division | 048-6251056 | 0345-1502510 |
Shahzeb Memon | SDO , City S/Div Bhalwal | 048-6251058 | 0345-1502530 |
Muhammad Saleem | SDO , Bhera S/Div | 048-6690715 | 0345-1502564 |
Awais Saeed | SDO , Kot Moman S/Div | 048-6681419 | 0345-1502518 |
Zahid Qureshi | SDO , Phularwan S/Div | 048-6610202 | 0345-1502531 |
Bilawal Rattar | SDO , Purana Bhalwal S/Div | 048-6645141 | 0345-1502565 |
Muhammad Usman | SDO , Sardar Poor Noon S/Div | 048-6512088 | 0345-1502566 |
Behzad Hassan | SDO , Bhabra | 049-6872418 | 0345-1500159 |
Attique Muzaffar | R.O , R.O Bhalwal | 048-9233008 | 0345-1502509 |
Ghulam Mustafa Dahar | Xen (O) , Jauharabad Division | 0454-920057 | 0345-1502511 |
Najmul Hassan | SDO , Jauharabad S/Div. | 0454-920065 | 0345-1502567 |
Hafiz Adur Rehmen | A.SDO , Khushab-1 S/Div. | 0454-712223 | 0345-1502532 |
Hafiz Muhammad Mubeen | SDO , Khushab-2 S/Div. | 0454-712596 | 0345-1502570 |
Irtaza Hussain | SDO , Quaidabad S/Div. | 0454-770916 | 0345-1502568 |
Muhammad Nawaz | SDO , Naushera S/Div. | 0454-610526 | 0345-1502569 |
Haider Ali | SDO , Jauharabad Rural S/Div. | 0- | 0345-1500157 |
Shahzaib | SDO , Noor Poor Thal | 0454-850245 | 0345-1500158 |
Qasim Shah | RO , RO Jauharabad | 0454-920056 | 0345-1502560 |
Asghar Hussain Qazalbash | Xen (O) , Mianwali Division | 0459-920031 | 0345-1502504 |
Nasir Ullah Khan | SDO , Urban Mianwali S/Div | 0459-920034 | 0345-1502536 |
Shahyar | SDO , Rural Mianwali S/Div | 0459-920036 | 0345-1502572 |
Sajjad Ali | SDO , Kala Bagh S/Div | 0459-395819 | 0345-1502534 |
Nazir Ahmed | SDO , Liaqat Abad S/Div | 0459-201222 | 0345-1502533 |
Abdur Rasheed | SDO , Essa Khel S/Div | 0459-285258 | 0345-1502571 |
Talat Bashir | SDO , Kundian S/Div. | 0459-242546 | 0345-1502535 |
Iqbal Khan Niazi | SDO , Wan Buchran S/Div | 0459-396166 | 0345-1502573 |
Hassan Ali Mansoor | RO , RO Mianwali | 0459-920038 | 0345-1502512 |
Mujahid Islam Biallah | Chief Executive Officer , FESCO Chief Office | 041-9220184 | |
Abid Rashid | Staff Officer , FESCO Chief Office | 041-9220183 | 0345-1500224 |
Muhammad Arif | GM Operation , FESCO Chief Office | 041-9220150 | 0345-1500210 |
Nazir Ahmad Soomro | G.M/Chief Technical Officer , FESCO Chief Office | 041-9220232 | 0345-1500311 |
Nazir Ahmad Soomro | Chief Commercial Officer , FESCO Chief Office | 041-9220576 | 0345-1500311 |
Bahr e Karam | Director General (HR&A) , FESCO Chief Office | 041-9220247 | 0345-1500852 |
Muhammad Saleem | Chief Engineer Operation , FESCO Chief Office | 041-9220052 | 0345-1500270 |
Muhammad Arif | C.E (Development) PMU , FESCO Chief Office | 041-9220159 | 0345-1500210 |
Muhammad Ashfaq Warriach | C.E (T&G) , FESCO Chief Office | 041-9220213 | 0345-1500465 |
Moeen Ud Din | Chief Engineer (P&D) , FESCO Chief Office | 041-9220211 | 0345-1500423 |
Athar Ayub | Secertry Addl Charge , FESCO Chief Office | 041-9220211 | |
Muhammad Saleem | PD (Construction) , FESCO Chief Office | 041-9220182 | 0345-1500270 |
Athar Ayub | Addl: DG (CM) , FESCO Chief Office | 041-9220509 | 0345-8640094 |
Nasar Hayat Maken | Addl: DG (HR) , FESCO Chief Office | 041-9220370 | 0345-1500212 |
Muhammad Nauman Ghafoor | Addl Director (Admn) , FESCO Chief Office | 041-9220231 | 0345-1501493 |
Daulat Ali Harral | Addl DG L&L , FESCO Chief Office | 041-9220478 | 0345-1500215 |
Kashif Rehman | Dy Director A&S , FESCO Chief Office | 041-9220377 | 0345-1501410 |
Kashif Rehman | Dy Dire (HR & A) , FESCO Chief Office | 041-9220251 | 0345-1500249 |
Umar Hayat Gondal | Addl Dir (Tech) O/O CE TD , FESCO Chief Office | 041-9220232 | 0345-1500230 |
Sajjad Haider Awan | DD (Tech) O/O CE OP , FESCO Chief Office | 041-9220470 | 0345-1500756 |
Munawar Mehmood | DD Operation HQ , FESCO Chief Office | 041-9220470 | 0345-1500438 |
Muhammad Aamir Panu | DD O/O CET&G , FESCO Chief Office | 041-9220457 | 0321-8662024 |
Rizwan Ali | Dy Director , FESCO Chief Office | 041-9220457 | 0345-1500886 |
Muhammad Saeed Raza | DD Safety , FESCO Chief Office | 041-9220207 | 0345-1500906 |
Muhammad Anwar | DD DCC , FESCO Chief Office | 041-8503766 | 0345-1500243 |
Muhammad Nasir | Assistant Director DCC , FESCO Chief Office | 041-9220433 | 0345-1500235 |
Habib Ur Rehman | Assistant Director DCC , FESCO Chief Office | 041-8503766 | 0345-1500239 |
Tahir Rasheed | Assistant Director DCC , FESCO Chief Office | 041-9220287 | 0345-1500947 |
Sidra Iqbal | Assistant Director DCC , FESCO Chief Office | 041-9220288 | 0345-1501303 |
Assistant Director DCC , FESCO Chief Office | 041-9220514 | 0345-1501310 | |
Asia Sumar | Assistant Director DCC , FESCO Chief Office | 041-9220287 | 0345-1500232 |
Muhammad Nasir | Assistant Director DCC , FESCO Chief Office | 041-9220433 | 0345-1500235 |
Rizwzn Mazhar | Dy Dir (Comm) , FESCO Chief Office | 041-9220234 | 0345-1501019 |
Rana Muhammad Rafiq | Director (Comm) , FESCO Chief Office | 041-9220176 | 0345-1500223 |
Abdul Shakoor | S.E(DCC) , FESCO Chief Office | 041-9220243 | 0345-1500242 |
Maula Dad Khan | C.E(TS) , FESCO Chief Office | 041-9330017 | 0345-1501448 |
Muhammad Saeed | S.E(TS) , FESCO Chief Office | 041-9220219 | 0345-1501014 |
Shahid Mehmood | Director (MM) , FESCO Chief Office | 041-9220224 | 0345-1500431 |
Khalid Mehmood | Chief of Audit , FESCO Chief Office | 041-9220181 | 0345-1500271 |
Dr. Muhammad Shoaib | MS WAPDA Hospital(Emg) , FESCO Chief Office | 041-9220204 | 0333-8367877 |
Mian Nazir Ahmed | CFO , FESCO Chief Office | 041-9220242 | 0345-1500677 |
M® Shahzad ul Haq | Dy Director (Security) , FESCO Chief Office | 041- | 0345-1500228 |
Misbahul Islam | Dy Director (Transport) , FESCO Chief Office | 041-9220381 | 0345-1501307 |
Muhammad Shafique | XEN (Civil-I) , FESCO Chief Office | 041-9220522 | 0345-1500408 |
Altaf Qadir | XEN (Civil-II) , FESCO Chief Office | 041-9220193 | 0345-1500448 |
M® Akhtar Malik | DD (Intl) , FESCO Chief Office | 041-9220216 | 0345-1500330 |
Sh Tahir Mahmood | Dir (PR) , FESCO Chief Office | 041-9220282 | 0345-1500231 |
Syed Masood Hussain Zaidi | Wapda Magistrate , FESCO Chief Office | 041-9220553 | |
Aamar Imtiaz | DM RTC , FESCO Chief Office | 041-2630010 | 0345-1500480 |
Abdul Aziz Niazi | Project Director GSC , FESCO Chief Office | 041-2642751 | 0345-1500347 |
Muhammad Kashif Kaleem | Xen (T&G)”C” GSC , FESCO Chief Office | 041-9230071 | 0345-1500443 |
Bashrat Ahmed | SE (GSO) , FESCO Chief Office | 041-9230062 | 0345-1500344 |
Sarfraz Ahmed | XEN(SS&T 1) , FESCO Chief Office | 041-9230065 | 0345-1500340 |
Munawar Mehmood | XEN(SS&T II) , FESCO Chief Office | 041-9230064 | 0345-1500146 |
Javaid Hussain | XEN(SS&T Sargodha) , FESCO Chief Office | 048-9230732 | 0333-6787244 |
Hamid Ullah Khan | XEN(SS&T Mianwali) , FESCO Chief Office | 0459-920190 | 0345-1500418 |
Muhammad Arshad | Sports Officer , FESCO Chief Office | 0- | 0345-1500751 |
Ghulam Mustafa Tonyo | Chief Engineer Thermal , FESCO Chief Office | 041-9230013 | |
Muhammad Yousuf Khan | SE 500 KV Gatti , FESCO Chief Office | 041-9230136 | 0347-4440106 |
Exchange | , FESCO Chief Office | 041- | |
Base Workshop | Nishatabad , FESCO Chief Office | 041-9230252 | |
Mehmood Ul Hassan Qamar | Director General (IT) , FESCO Computer Centre FSD | 041-8711124 | 0345-1500516 |
Abdul Hameed Jaura | Addl DG (IT) , FESCO Computer Centre FSD | 041-9220586 | 0345-1500502 |
Muhammad Imdad Ullah | Dy: Director (MIS) , Fesco Computer Centre FSD | 0- | 0345-1500504 |
Ameer Abdullah Khan Niazi | Addl Director(MIS) , FESCO Computer Centre | 041-9220587 | 0345-1500512 |
Mr. Abdul Hyee | Dy.Dir(E.R.P) , FESCO Computer Centre | 0- | 0345-1500510 |
Mr. Abid Ghafoor | Dy.Dir(CC & B) , FESCO Computer Centre | 041-9220588 | |
Mr. Inam Shahzad | Dy.Dir (Data Base Admn) , FESCO Computer Centre | 041-8732089 | 0345-1500514 |
Mr. Faisal Shahzad | Dy.Dir (Networking) , FESCO Computer Centre | 041-8732089 | 0345-1500515 |
Madam Shaheena Tabassum | Asstt: Director(MIS) , FESCO Computer Centre | 041-9220587 | 0345-1500513 |
Iftikhar Ahmed | Assistant Director (MIS) , Fesco Computer Centre SRG | 048-9230379 | 0345-1500506 |
Muhammad Abbas | Addl: Dy Dir(P/SA) , Fesco Computer Centre Jhang | 0- | 0345-1500507 |
Muhammad Iftikhar | Dy.Director (MIS) , Fesco Computer Centre Jhang | 047-9200215 | 0345-1500508 |
Itrat Hussain | Addl Dir (T&G) , C.E. (P&D) | 041-9220271 | 0345-1501411 |
Altaf Hussain | Addl Dir (T&G) , C.E. (P&D) | 0- | 0345-1500294 |
Muhammad Abdullah | DM(MI) , C.E. (P&D) | 041-9220519 | 0345-1500274 |
Inam Ullah | DM (P) , C.E. (P&D) | 0- | 0345-1500275 |
Ali Raza | M(Procur) , C.E. (Development) | 0- | 0345-1500237 |
Rana Muhammad Ayub | Dy: Director (Pro) , C.E. (Development) | 0- | |
Malik Sharif | Resident Engineer SPS , C.E. (Development) | 0- | 0345-1500469 |
Amir Mehboob Ilahi | XEN , C.E. (Development) | 0- | 0345-1500467 |
Irfan Ahmed | XEN , C.E. (Development) | 0- | 0345-1500466 |
Muhammad Ramzan | XEN , C.E. (Development) | 0- | 0345-1500447 |
Kantesh Kumar | SDO , C.E. (Development) | 0- | 0345-1500470 |
Salah Ud Din | AD (Admin) , Project Construction | 041- | 0345-1500424 |
Muhammad Rashid | XEN© , XEN (Construction) Faisalabad | 041-9220004 | 0345-1500419 |
Rasheed Anjum | SDO (Construction) , SDO (Construction) No.1 | 041-2603330 | 0345-1500432 |
Abdur Rehman Imtiaz | SDO (Construction) , SDO (Construction) No.2 | 041-9220220 | 0345-1500421 |
Naveed Dhillon | SDO (Construction) , SDO (Construction) No.3 | 041-2611533 | 0345-1500456 |
Arslan Ali | SDO (Construction) , SDO (Construction) ELR No.1 | 041-2643328 | 0345-1500455 |
Muhammad Naveed | SDO (Construction) , SDO (Construction) ELR No.2 | 041-2633329 | 0345-1500422 |
Zahid Ameer | Jhang , SDO (Construction) Chiniot | 047-6335328 | 0345-1500458 |
Ali Nawaz Khan | S.E SRG , XEN (Construction) Sargodha | 048-9230383 | 0345-1502513 |
Atif Ali | SDO (Construction) , SDO (Construction) Sargodha | 048-9230384 | 0345-1502539 |
Muhammad Hanif | SDO (Construction) , SDO (Construction) Khushab | 0454-713881 | 0347-4853600 |
Abdul Wahab | SDO (Construction) , SDO (Construction) Mianwali | 0459-233861 | 0345-1502538 |
Haider Abbas | SDO (Construction) , SDO (Construction) ELR No.4 | 048-9239179 | 0345-1500405 |
Zargam Abbas | SDO (Construction) , SDO (Construction) Jhang | 047-9200454 | 0345-1502030 |
Manzoor Ahmad | SDO (Construction) , SDO (Construction) T.T Singh | 046-2513969 | 0345-1502009 |
Fakhar Abbas | SDO (Construction) , SDO (Construction) 18-Hazari | 047-6645665 | 0345-1502029 |
Bilal Iqbal | SDO (Construction) , SDO (Construction) Bhakkar | 0453-9200098 | 0345-1502031 |
Imran Aslam | SDO (Construction) , SDO (Construction) ELR No.3 | 047-9200261 | 0345-1502028 |
Moula Dad Khan | SE (Material & Inspection) , Technical Services | 0- | |
Muhammad Arif | M TS , Technical Services | 041-9220219 | 0345-1500340 |
XEN (TS) , XEN (TS) Ist | 041-9220218 | ||
Rao Muhammad Ali | DD (TS) , XEN (TS) 2nd | 041-9330065 | 0345-1500401 |
Nasir Iqbal Bhatti | DD (TS) , XEN (TS) Sargodha | 048-9230389 | 0345-1500787 |
